Flight date sort | Flight date/time | Call Sign | ICAO24 | Airport | Vertical rate | Altitude (feet) | Distance (miles) | Airspace (seconds) |
---|---|---|---|---|---|---|---|---|
20240616 | 16-06-2024 00:38:59 | EXS21EB | 407e68 | MANCHESTER AIRPORT | overflying | 36,000 | 0.66 | 42 |
20240616 | 16-06-2024 00:07:40 | EXS7DL | 407e54 | MANCHESTER AIRPORT | overflying | 35,994 | 2.45 | 24 |
20240615 | 15-06-2024 22:34:27 | BAW251 | 406f78 | LONDON HEATHROW AIRPORT | ascending | 12,336 | 2.1 | 35 |
20240615 | 15-06-2024 06:57:44 | EZY75UL | 408000 | LONDON LUTON AIRPORT | ascending | 28,871 | 0.15 | 49 |
20240615 | 15-06-2024 06:42:53 | EXS4GW | 505d98 | EAST MIDLANDS AIRPORT | ascending | 32,621 | 1.65 | 39 |
20240615 | 15-06-2024 06:37:27 | RYR9KJ | 4cadfc | EAST MIDLANDS AIRPORT | overflying | 30,884 | 0.45 | 43 |
20240615 | 15-06-2024 06:36:43 | DLH469 | 3c4a03 | TRANSATLANTIC FLIGHT? | overflying | 36,995 | 0.82 | 34 |
20240615 | 15-06-2024 06:35:38 | RYR5620 | 4ca810 | LONDON LUTON AIRPORT | ascending | 27,236 | 1.32 | 43 |
20240615 | 15-06-2024 06:28:59 | THY2JS | 4bb145 | TRANSATLANTIC FLIGHT? | overflying | 34,025 | 2.82 | 13 |
20240615 | 15-06-2024 06:26:50 | RYR85AA | 4cae68 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 31,192 | 0.61 | 42 |
20240615 | 15-06-2024 06:06:10 | DLH441 | 3c4b28 | TRANSATLANTIC FLIGHT? | overflying | 35,000 | 0.8 | 34 |
20240615 | 15-06-2024 06:03:04 | LOT1TE | 48ae04 | TRANSATLANTIC FLIGHT? | overflying | 40,990 | 0.28 | 34 |
20240615 | 15-06-2024 05:55:31 | NPT22G | 407bea | EAST MIDLANDS AIRPORT | overflying | 18,011 | 0.63 | 79 |
20240615 | 15-06-2024 05:22:34 | DLH431 | 3c4b21 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 0.28 | 35 |
20240615 | 15-06-2024 05:21:37 | AUA66 | 440081 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.12 | 34 |
20240615 | 15-06-2024 04:55:22 | DLH417 | 3c64f3 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 0.11 | 35 |
20240615 | 15-06-2024 04:16:55 | UAL944 | a05648 | TRANSATLANTIC FLIGHT? | overflying | 36,977 | 0.11 | 34 |
20240615 | 15-06-2024 04:16:06 | NPT775P | 407a38 | EAST MIDLANDS AIRPORT | overflying | 24,026 | 0.56 | 68 |
20240615 | 15-06-2024 04:11:30 | UAE6MR | 89616e | TRANSATLANTIC FLIGHT? | overflying | 35,000 | 0.49 | 35 |
20240615 | 15-06-2024 01:46:55 | RYR12XF | 4cadfc | EAST MIDLANDS AIRPORT | descending | 32,013 | 1.99 | 33 |
20240615 | 15-06-2024 01:37:22 | RYR367C | 4ca891 | MANCHESTER AIRPORT | overflying | 38,000 | 0.74 | 39 |
20240615 | 15-06-2024 01:35:54 | TOM669 | 407fae | MANCHESTER AIRPORT | overflying | 34,000 | 0.46 | 41 |
20240615 | 15-06-2024 01:22:15 | TOM1EL | 4067f3 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 0.2 | 40 |
20240615 | 15-06-2024 00:52:44 | EXS3G | 4062d5 | MANCHESTER AIRPORT | overflying | 40,000 | 0.95 | 39 |
20240615 | 15-06-2024 00:41:08 | EXS1KR | 40655b | MANCHESTER AIRPORT | overflying | 36,050 | 1.2 | 37 |
20240614 | 14-06-2024 23:20:23 | ADZ752 | 452149 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 2.71 | 15 |
20240614 | 14-06-2024 23:06:34 | BAW247 | 407cd2 | LONDON HEATHROW AIRPORT | ascending | 16,191 | 2.42 | 29 |
20240614 | 14-06-2024 22:31:14 | RYR1SL | 4ca8d4 | LONDON STANSTED AIRPORT | ascending | 30,349 | 2.28 | 28 |
20240614 | 14-06-2024 22:23:36 | AVA121 | aa9f76 | LONDON HEATHROW AIRPORT | ascending | 18,424 | 2.07 | 38 |
20240614 | 14-06-2024 22:23:33 | RYR17RF | 4ca25a | EDINBURGH AIRPORT | overflying | 38,000 | 2.18 | 28 |
20240614 | 14-06-2024 22:16:04 | EIN548 | 4ca947 | TRANSATLANTIC FLIGHT? | overflying | 35,001 | 2.64 | 20 |
20240614 | 14-06-2024 22:03:17 | EXS65MK | 4075bb | GLASGOW PRESTWICK AIRPORT | overflying | 36,000 | 1.8 | 32 |
20240614 | 14-06-2024 06:54:31 | EZY75UL | 406909 | LONDON LUTON AIRPORT | ascending | 25,380 | 2.25 | 33 |
20240614 | 14-06-2024 06:51:07 | EXS38AN | 4070e3 | LONDON STANSTED AIRPORT | ascending | 27,608 | 2.56 | 24 |
20240614 | 14-06-2024 06:49:38 | RYR967X | 4cae55 | LONDON LUTON AIRPORT | ascending | 21,431 | 1.51 | 47 |
20240614 | 14-06-2024 06:48:07 | RUK21NF | 4080c1 | LONDON STANSTED AIRPORT | ascending | 28,353 | 1.13 | 44 |
20240614 | 14-06-2024 06:47:13 | EZY34QN | 407687 | LONDON LUTON AIRPORT | ascending | 23,940 | 0.69 | 53 |
20240614 | 14-06-2024 06:42:50 | RYR741N | 4d2269 | LONDON STANSTED AIRPORT | ascending | 30,448 | 2.3 | 31 |
20240614 | 14-06-2024 06:40:29 | EZY86HZ | 407793 | LONDON LUTON AIRPORT | ascending | 25,825 | 2.47 | 29 |
20240614 | 14-06-2024 06:36:21 | EXS3ML | 40766d | LONDON STANSTED AIRPORT | ascending | 27,949 | 1.96 | 34 |
20240614 | 14-06-2024 06:34:41 | TOM8XC | 4cae83 | EAST MIDLANDS AIRPORT | ascending | 32,800 | 2.07 | 31 |
20240614 | 14-06-2024 06:28:13 | LOT1TE | 48ae04 | TRANSATLANTIC FLIGHT? | overflying | 40,994 | 1.96 | 27 |
20240614 | 14-06-2024 06:27:44 | DLH419 | 3c6517 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 1.95 | 26 |
20240614 | 14-06-2024 06:26:07 | RYR477 | 4cae67 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 30,074 | 2.05 | 34 |
20240614 | 14-06-2024 06:22:07 | RYR95VB | 4cae68 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 27,754 | 2.19 | 34 |
20240614 | 14-06-2024 05:57:11 | NPT22G | 407bea | EAST MIDLANDS AIRPORT | overflying | 18,001 | 1.71 | 72 |
20240614 | 14-06-2024 05:50:11 | NPT902 | 407a38 | EAST MIDLANDS AIRPORT | overflying | 18,000 | 1.96 | 63 |
20240614 | 14-06-2024 04:47:58 | FDX48 | abc948 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.04 | 36 |
20240614 | 14-06-2024 03:17:24 | TOM7YD | 4064a4 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 33,529 | 0.63 | 39 |
20240614 | 14-06-2024 02:21:02 | TOM4TD | 4d24a4 | MANCHESTER AIRPORT | overflying | 36,000 | 0.57 | 39 |
20240614 | 14-06-2024 01:43:25 | TOM6CX | 505cea | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 30,811 | 2.85 | 14 |
20240614 | 14-06-2024 00:52:16 | TOM7KV | 40773b | EAST MIDLANDS AIRPORT | descending | 34,255 | 1.73 | 32 |
20240614 | 14-06-2024 00:31:01 | RYR1KH | 4ca8af | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 30,221 | 0.1 | 45 |
20240614 | 14-06-2024 00:21:38 | BOX381 | 3c458e | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 2.02 | 26 |
20240614 | 14-06-2024 00:01:42 | EXS8NF | 407e54 | MANCHESTER AIRPORT | overflying | 35,958 | 1.75 | 34 |
20240613 | 13-06-2024 23:11:19 | RYR91SZ | 4ca763 | LONDON STANSTED AIRPORT | ascending | 29,535 | 1.91 | 36 |
20240613 | 13-06-2024 23:04:47 | RYR2156 | 4cae51 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 30,054 | 2.75 | 17 |
20240613 | 13-06-2024 22:50:00 | EXS35D | 407e71 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 2.55 | 23 |
20240613 | 13-06-2024 22:33:35 | BAW249 | 4007f7 | LONDON HEATHROW AIRPORT | ascending | 16,400 | 2.22 | 33 |
20240613 | 13-06-2024 22:29:49 | AVA121 | aacaac | LONDON HEATHROW AIRPORT | ascending | 16,886 | 2.11 | 36 |
20240613 | 13-06-2024 22:14:19 | BAW251 | 406d79 | LONDON HEATHROW AIRPORT | ascending | 12,446 | 2.07 | 35 |
20240613 | 13-06-2024 22:07:48 | TAM8085 | e48df6 | LONDON HEATHROW AIRPORT | ascending | 17,735 | 1.92 | 37 |
20240613 | 13-06-2024 06:47:51 | EXS95LV | 407f7c | LONDON STANSTED AIRPORT | ascending | 27,629 | 0.28 | 43 |
20240613 | 13-06-2024 06:35:38 | NPT902 | 406ec8 | EAST MIDLANDS AIRPORT | overflying | 28,000 | 0.39 | 43 |
20240613 | 13-06-2024 06:34:22 | EZY69BU | 407687 | LONDON LUTON AIRPORT | ascending | 26,800 | 2.97 | 7 |
20240613 | 13-06-2024 06:29:27 | RUK83EY | 4080c1 | LONDON STANSTED AIRPORT | ascending | 31,194 | 0.08 | 43 |
20240613 | 13-06-2024 06:28:52 | TAP63V | 495150 | LONDON HEATHROW AIRPORT | ascending | 23,959 | 1.45 | 45 |
20240613 | 13-06-2024 06:26:03 | RYR9KD | 4cae67 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 26,143 | 0.15 | 47 |
20240613 | 13-06-2024 06:13:40 | EXS34U | 4070e2 | EAST MIDLANDS AIRPORT | ascending | 32,939 | 0.38 | 40 |
20240613 | 13-06-2024 06:10:04 | ACA844 | c04fd7 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 0.05 | 34 |
20240613 | 13-06-2024 05:54:13 | NPT22G | 407bea | EAST MIDLANDS AIRPORT | overflying | 18,024 | 0.13 | 79 |
20240613 | 13-06-2024 05:24:01 | DAL206 | ab398a | TRANSATLANTIC FLIGHT? | overflying | 39,000 | 2.25 | 24 |
20240613 | 13-06-2024 05:17:26 | UAL989 | a2b501 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 0.57 | 34 |
20240613 | 13-06-2024 04:14:14 | ITY629 | 4ca9df | TRANSATLANTIC FLIGHT? | overflying | 39,000 | 2.41 | 21 |
20240613 | 13-06-2024 03:56:03 | SWR7C | 4b1881 | TRANSATLANTIC FLIGHT? | overflying | 37,003 | 0.52 | 35 |
20240612 | 12-06-2024 23:08:03 | RYR19VB | 4cac53 | EDINBURGH AIRPORT | overflying | 38,000 | 2.49 | 26 |
20240612 | 12-06-2024 22:37:04 | AVA121 | aa9bbf | LONDON HEATHROW AIRPORT | ascending | 16,094 | 1.88 | 36 |
20240612 | 12-06-2024 22:28:22 | RYR33 | 4ca97c | BIRMINGHAM INTERNATIONAL AIRPORT | overflying | 29,000 | 1.32 | 35 |
20240612 | 12-06-2024 22:25:40 | BAW251 | 406d7a | LONDON HEATHROW AIRPORT | ascending | 12,613 | 1.76 | 38 |
20240612 | 12-06-2024 06:50:45 | EZY73ZK | 40757f | LONDON LUTON AIRPORT | ascending | 27,738 | 2.62 | 20 |
20240612 | 12-06-2024 06:37:33 | EZY87QD | 405d0f | LONDON LUTON AIRPORT | ascending | 24,302 | 0.63 | 42 |
20240612 | 12-06-2024 06:30:19 | EXS95LV | 407631 | LONDON STANSTED AIRPORT | ascending | 28,022 | 2.41 | 25 |
20240612 | 12-06-2024 06:28:22 | UAL999 | a11bc8 | TRANSATLANTIC FLIGHT? | overflying | 35,991 | 1.95 | 29 |
20240612 | 12-06-2024 06:27:47 | RYR7DP | 4cae63 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 30,377 | 2.55 | 21 |
20240612 | 12-06-2024 06:26:51 | DLH441 | 3c4b21 | TRANSATLANTIC FLIGHT? | overflying | 36,999 | 2.02 | 28 |
20240612 | 12-06-2024 06:19:56 | EZY34QN | 407687 | LONDON LUTON AIRPORT | ascending | 28,206 | 0.15 | 42 |
20240612 | 12-06-2024 05:56:53 | NPT902 | 407a38 | EAST MIDLANDS AIRPORT | overflying | 18,000 | 0.46 | 78 |
20240612 | 12-06-2024 05:54:21 | NPT22G | 407bea | EAST MIDLANDS AIRPORT | overflying | 18,001 | 1.64 | 65 |
20240612 | 12-06-2024 05:54:10 | DLH419 | 3c6515 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 2.39 | 24 |
20240612 | 12-06-2024 04:59:41 | JBU1407 | a4c9d5 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 1.67 | 33 |
20240612 | 12-06-2024 02:28:37 | EXS2WM | 400f4c | LEEDS BRADFORD AIRPORT | overflying | 38,000 | 2.09 | 30 |
20240612 | 12-06-2024 01:23:24 | EXS3G | 40655b | MANCHESTER AIRPORT | overflying | 38,000 | 1.36 | 39 |
20240612 | 12-06-2024 01:18:08 | EXS8Y | 407180 | GLASGOW PRESTWICK AIRPORT | overflying | 37,136 | 0.05 | 44 |
20240612 | 12-06-2024 01:09:57 | EXS8GL | 4006eb | LEEDS BRADFORD AIRPORT | overflying | 34,000 | 0.61 | 45 |
20240612 | 12-06-2024 01:01:37 | EXS23ML | 407e46 | MANCHESTER AIRPORT | overflying | 38,000 | 0.94 | 42 |
20240612 | 12-06-2024 00:53:32 | RYR367C | 4cae4c | MANCHESTER AIRPORT | overflying | 36,000 | 0.18 | 43 |
20240612 | 12-06-2024 00:49:40 | TOM41G | 406ae8 | MANCHESTER AIRPORT | overflying | 36,000 | 0.51 | 42 |
20240612 | 12-06-2024 00:45:43 | TOM89H | 4066d1 | MANCHESTER AIRPORT | overflying | 38,000 | 0.13 | 43 |
20240612 | 12-06-2024 00:38:39 | RYR17RF | 4cad3b | EDINBURGH AIRPORT | overflying | 38,000 | 0.04 | 44 |
20240612 | 12-06-2024 00:36:46 | EZY19KD | 406e66 | MANCHESTER AIRPORT | overflying | 38,025 | 1.51 | 36 |
20240612 | 12-06-2024 00:25:51 | EXS61KG | 4070e7 | TRANSATLANTIC FLIGHT? | overflying | 34,000 | 0.32 | 44 |
20240611 | 11-06-2024 23:56:12 | RYR5ZQ | 4ca75e | GLASGOW PRESTWICK AIRPORT | overflying | 38,000 | 0.3 | 44 |
20240611 | 11-06-2024 23:28:42 | EZY21UZ | 406016 | GLASGOW PRESTWICK AIRPORT | overflying | 36,013 | 0.05 | 43 |
20240611 | 11-06-2024 23:27:18 | RYR84RR | 4ca25a | EDINBURGH AIRPORT | overflying | 38,000 | 0.05 | 43 |
20240611 | 11-06-2024 23:27:06 | BAW247 | 407f2c | LONDON HEATHROW AIRPORT | ascending | 14,893 | 1.82 | 36 |
20240611 | 11-06-2024 23:19:57 | RYR42GU | 4cae60 | EDINBURGH AIRPORT | overflying | 38,000 | 0.06 | 43 |
20240611 | 11-06-2024 22:57:04 | TOM8NJ | 406696 | GLASGOW PRESTWICK AIRPORT | overflying | 38,000 | 0.05 | 43 |
20240611 | 11-06-2024 22:44:51 | RYR7 | 4cae5a | EDINBURGH AIRPORT | overflying | 38,000 | 0.04 | 42 |
20240611 | 11-06-2024 22:42:50 | AVA121 | aaa6e4 | LONDON HEATHROW AIRPORT | ascending | 15,006 | 1.97 | 36 |
20240611 | 11-06-2024 22:39:41 | BAW249 | 405bfd | LONDON HEATHROW AIRPORT | ascending | 15,301 | 1.87 | 37 |
20240611 | 11-06-2024 22:24:47 | EZY2347 | 407689 | LONDON LUTON AIRPORT | ascending | 30,098 | 0.97 | 42 |
20240611 | 11-06-2024 22:09:49 | RYR34UY | 4ca9d4 | LONDON STANSTED AIRPORT | ascending | 31,393 | 2.07 | 30 |
20240611 | 11-06-2024 06:55:22 | RYR65YX | 4cad3b | LONDON LUTON AIRPORT | ascending | 24,760 | 2.13 | 33 |
20240611 | 11-06-2024 06:52:42 | EXS4DN | 4070e9 | EAST MIDLANDS AIRPORT | ascending | 31,504 | 0.42 | 40 |
20240611 | 11-06-2024 06:51:06 | RUK70VY | 40775c | LONDON STANSTED AIRPORT | ascending | 28,551 | 2.3 | 26 |
20240611 | 11-06-2024 06:48:35 | TOM3DX | 4cae83 | EAST MIDLANDS AIRPORT | ascending | 31,581 | 0.01 | 40 |
20240611 | 11-06-2024 06:43:56 | BEL1BT | 44ccd8 | TRANSATLANTIC FLIGHT? | overflying | 38,000 | 2.98 | 5 |
20240611 | 11-06-2024 06:42:23 | EZY86HZ | 40666b | LONDON LUTON AIRPORT | ascending | 23,405 | 1.08 | 41 |
20240611 | 11-06-2024 06:39:05 | EXS38AN | 407631 | LONDON STANSTED AIRPORT | ascending | 25,720 | 1.65 | 32 |
20240611 | 11-06-2024 06:32:10 | EXS99NL | 40766d | LONDON STANSTED AIRPORT | ascending | 28,397 | 0.56 | 39 |
20240611 | 11-06-2024 06:22:52 | RYR2156 | 4ca97a | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 33,678 | 0.65 | 40 |
20240611 | 11-06-2024 06:18:17 | RUK78KM | 4ca8af | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 31,489 | 1.23 | 37 |
20240611 | 11-06-2024 05:57:58 | NPT22G | 407bea | EAST MIDLANDS AIRPORT | overflying | 18,025 | 0.98 | 73 |
20240611 | 11-06-2024 05:54:25 | DAL22 | ab5975 | TRANSATLANTIC FLIGHT? | overflying | 36,000 | 0.97 | 35 |
20240611 | 11-06-2024 05:53:48 | NPT902 | 407a38 | EAST MIDLANDS AIRPORT | overflying | 18,005 | 0.02 | 64 |
20240611 | 11-06-2024 05:50:36 | DLH463 | 3c4b31 | TRANSATLANTIC FLIGHT? | overflying | 36,119 | 1.34 | 32 |
20240611 | 11-06-2024 04:30:33 | TOM7PC | 4066d0 | MANCHESTER AIRPORT | overflying | 38,000 | 0.49 | 42 |
20240611 | 11-06-2024 03:38:21 | TOM289 | 407ac6 | MANCHESTER AIRPORT | overflying | 38,000 | 1.09 | 39 |
20240611 | 11-06-2024 00:19:25 | RYR5ZQ | 4ca75e | GLASGOW PRESTWICK AIRPORT | overflying | 38,000 | 0.04 | 44 |
20240611 | 11-06-2024 00:00:40 | RYR7KD | 4ca740 | MANCHESTER AIRPORT | overflying | 36,003 | 1.05 | 42 |
20240610 | 10-06-2024 23:15:08 | BAW249 | 4007f2 | LONDON HEATHROW AIRPORT | ascending | 15,289 | 1.93 | 37 |
20240610 | 10-06-2024 23:14:56 | EZY21UZ | 40643c | GLASGOW PRESTWICK AIRPORT | overflying | 36,022 | 0.03 | 43 |
20240610 | 10-06-2024 23:06:34 | RYR1JN | 4ca764 | GLASGOW PRESTWICK AIRPORT | overflying | 36,000 | 0.04 | 43 |
20240610 | 10-06-2024 22:52:29 | BAW247 | 407cd1 | LONDON HEATHROW AIRPORT | ascending | 15,267 | 1.98 | 35 |
20240610 | 10-06-2024 22:48:46 | EZY18XG | 405f13 | EDINBURGH AIRPORT | overflying | 36,013 | 0.07 | 43 |
20240610 | 10-06-2024 22:46:35 | RYR42WP | 4ca850 | BOURNEMOUTH AIRPORT | descending | 7,381 | 2.11 | 51 |
20240610 | 10-06-2024 22:33:33 | AVA121 | aa9808 | LONDON HEATHROW AIRPORT | ascending | 14,940 | 2.24 | 33 |
20240610 | 10-06-2024 22:18:40 | BAW251 | 406f76 | LONDON HEATHROW AIRPORT | ascending | 14,430 | 2.67 | 23 |
20240610 | 10-06-2024 06:42:24 | EZY34QN | 407d22 | LONDON LUTON AIRPORT | ascending | 26,796 | 2.76 | 18 |
20240610 | 10-06-2024 06:26:40 | EXS3ML | 4068f5 | LONDON STANSTED AIRPORT | ascending | 27,788 | 1.34 | 40 |
20240610 | 10-06-2024 05:55:24 | NPT22G | 407bea | EAST MIDLANDS AIRPORT | overflying | 18,023 | 2.06 | 78 |
20240610 | 10-06-2024 05:48:44 | NPT902 | 407a38 | EAST MIDLANDS AIRPORT | overflying | 18,000 | 1.98 | 63 |
20240610 | 10-06-2024 05:39:50 | UAL3 | a8f3c5 | TRANSATLANTIC FLIGHT? | overflying | 37,021 | 0.56 | 35 |
20240610 | 10-06-2024 04:14:03 | ITY651 | 4caa6d | TRANSATLANTIC FLIGHT? | overflying | 41,064 | 0.72 | 37 |
20240610 | 10-06-2024 04:13:30 | ITY629 | 4caa32 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.67 | 34 |
20240610 | 10-06-2024 03:25:14 | TOM7WE | 4067f6 | MANCHESTER AIRPORT | overflying | 39,983 | 0.42 | 39 |
20240610 | 10-06-2024 02:09:41 | TOM8BH | 4cae84 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 27,447 | 2.25 | 31 |
20240610 | 10-06-2024 01:39:25 | TOM649 | 407642 | BRISTOL AIRPORT | descending | 19,585 | 2.73 | 23 |
20240610 | 10-06-2024 01:08:01 | EXS41FZ | 4062d5 | MANCHESTER AIRPORT | overflying | 38,000 | 0.82 | 41 |
20240610 | 10-06-2024 00:08:04 | BCS3CA | 347302 | EAST MIDLANDS AIRPORT | overflying | 35,000 | 0.21 | 40 |
20240609 | 09-06-2024 23:48:51 | EXS8Y | 4075bb | GLASGOW PRESTWICK AIRPORT | overflying | 36,000 | 2.67 | 20 |
20240609 | 09-06-2024 23:30:39 | TOM71C | 40796c | BRISTOL AIRPORT | overflying | 38,000 | 0.04 | 42 |
20240609 | 09-06-2024 22:53:58 | RYR32QN | 4ca702 | EDINBURGH AIRPORT | overflying | 38,000 | 0.05 | 43 |
20240609 | 09-06-2024 22:49:23 | DIOVA | 3e3e62 | LONDON BIGGIN HILL AIRPORT | ascending | 24,188 | 0.76 | 56 |
20240609 | 09-06-2024 22:30:56 | AVA121 | aac6f5 | LONDON HEATHROW AIRPORT | ascending | 16,953 | 2.1 | 36 |
20240609 | 09-06-2024 22:12:49 | UPS233 | a3ca43 | TRANSATLANTIC FLIGHT? | overflying | 37,019 | 1.84 | 29 |
20240609 | 09-06-2024 22:03:13 | RUK786K | 407cb0 | BOURNEMOUTH AIRPORT | ascending | 16,103 | 1.46 | 42 |
20240609 | 09-06-2024 06:55:46 | BAW42Q | 45cab9 | LONDON HEATHROW AIRPORT | ascending | 15,826 | 2.47 | 29 |
20240609 | 09-06-2024 06:55:02 | DAL238 | ab9387 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.08 | 36 |
20240609 | 09-06-2024 06:43:36 | TOM61A | 407ac1 | EAST MIDLANDS AIRPORT | ascending | 31,099 | 2.06 | 32 |
20240609 | 09-06-2024 06:39:02 | RYR148E | 4ca853 | LONDON STANSTED AIRPORT | ascending | 30,964 | 2.24 | 35 |
20240609 | 09-06-2024 06:38:56 | DAL140 | a05614 | TRANSATLANTIC FLIGHT? | descending | 34,054 | 1.63 | 30 |
20240609 | 09-06-2024 06:32:10 | RYR9AN | 4ca64e | LONDON STANSTED AIRPORT | ascending | 35,421 | 1.91 | 35 |
20240609 | 09-06-2024 06:29:11 | RYR68RT | 4ca73a | LONDON STANSTED AIRPORT | ascending | 26,369 | 1.56 | 35 |
20240609 | 09-06-2024 06:28:08 | BEL1BT | 44ccc5 | TRANSATLANTIC FLIGHT? | descending | 36,905 | 2.29 | 24 |
20240609 | 09-06-2024 06:27:54 | EZY34QN | 408051 | LONDON LUTON AIRPORT | ascending | 28,825 | 2.82 | 15 |
20240609 | 09-06-2024 06:25:01 | EXS99NL | 407267 | LONDON STANSTED AIRPORT | ascending | 29,423 | 1.77 | 34 |
20240609 | 09-06-2024 06:24:25 | RYR79ZC | 4cacdf | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 34,221 | 2.05 | 32 |
20240609 | 09-06-2024 06:21:03 | RUK3JJ | 40775c | LONDON STANSTED AIRPORT | ascending | 32,550 | 2.08 | 33 |
20240609 | 09-06-2024 06:02:40 | DAL288 | a16ff1 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 2.87 | 11 |
20240609 | 09-06-2024 04:46:07 | UAL19 | a1fcc5 | TRANSATLANTIC FLIGHT? | overflying | 37,000 | 0.97 | 34 |
20240609 | 09-06-2024 03:19:09 | EXS87R | 406c81 | MANCHESTER AIRPORT | overflying | 38,000 | 0.49 | 41 |
20240609 | 09-06-2024 02:47:40 | CJT1893 | c0816e | TRANSATLANTIC FLIGHT? | overflying | 35,044 | 1.6 | 31 |
20240609 | 09-06-2024 02:36:35 | EXS19H | 4066fa | LEEDS BRADFORD AIRPORT | overflying | 36,000 | 1.92 | 34 |
20240609 | 09-06-2024 00:55:59 | EZY18XG | 406753 | EDINBURGH AIRPORT | overflying | 36,000 | 1.25 | 41 |
20240609 | 09-06-2024 00:19:39 | EXS21EB | 407183 | MANCHESTER AIRPORT | overflying | 37,835 | 2.74 | 18 |
20240608 | 08-06-2024 22:31:52 | BAW249 | 4007f6 | LONDON HEATHROW AIRPORT | ascending | 14,892 | 1.97 | 36 |
20240608 | 08-06-2024 22:25:59 | AVA121 | aa9bbf | LONDON HEATHROW AIRPORT | ascending | 16,680 | 2.14 | 33 |
20240608 | 08-06-2024 22:22:33 | BAW251 | 406d7b | LONDON HEATHROW AIRPORT | ascending | 12,463 | 1.07 | 49 |
20240608 | 08-06-2024 22:14:27 | RUK786K | 407f1f | BOURNEMOUTH AIRPORT | ascending | 17,098 | 1.53 | 41 |
20240608 | 08-06-2024 22:12:45 | RYR1JN | 4ca7b9 | GLASGOW PRESTWICK AIRPORT | overflying | 37,975 | 0.04 | 45 |
20240608 | 08-06-2024 06:58:19 | RYR64KW | 4cafd3 | LONDON STANSTED AIRPORT | ascending | 30,324 | 2.07 | 30 |
20240608 | 08-06-2024 06:42:58 | RYR5620 | 4ca810 | LONDON LUTON AIRPORT | ascending | 25,950 | 1.56 | 38 |
20240608 | 08-06-2024 06:39:08 | EXS4GW | 505d98 | EAST MIDLANDS AIRPORT | ascending | 31,815 | 2.06 | 32 |
20240608 | 08-06-2024 06:11:40 | RYR85AA | 4ca806 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 31,173 | 2.01 | 31 |
20240608 | 08-06-2024 06:10:06 | RYR2156 | 4cae67 | BIRMINGHAM INTERNATIONAL AIRPORT | ascending | 30,589 | 1.56 | 37 |
20240608 | 08-06-2024 05:54:53 | NPT22G | 407bea | EAST MIDLANDS AIRPORT | overflying | 18,025 | 0.14 | 75 |
20240608 | 08-06-2024 02:53:44 | TOM20E | 406ae8 | MANCHESTER AIRPORT | overflying | 37,073 | 0.04 | 41 |
20240608 | 08-06-2024 01:59:12 | EXS8GL | 407031 | LEEDS BRADFORD AIRPORT | overflying | 38,000 | 2.43 | 26 |
20240608 | 08-06-2024 01:45:41 | EXS8Y | 407f7b | GLASGOW PRESTWICK AIRPORT | overflying | 36,000 | 0.05 | 44 |
20240608 | 08-06-2024 01:08:41 | TOM669 | 4066d1 | MANCHESTER AIRPORT | overflying | 38,000 | 1.34 | 37 |
20240608 | 08-06-2024 00:56:01 | TOM457 | 4072a4 | BIRMINGHAM INTERNATIONAL AIRPORT | descending | 25,050 | 2.25 | 30 |
20240608 | 08-06-2024 00:25:07 | EXS84B | 406735 | MANCHESTER AIRPORT | overflying | 38,000 | 2.71 | 18 |
20240608 | 08-06-2024 00:13:14 | RYR12XF | 4cae59 | EAST MIDLANDS AIRPORT | descending | 35,093 | 0.43 | 40 |
20240608 | 08-06-2024 00:08:26 | EXS65MK | 407177 | GLASGOW PRESTWICK AIRPORT | overflying | 36,000 | 0.08 | 44 |
